Upcoming bridges / tunnels projects in India
292 live filings for new bridges / tunnels projects across 29 states and union territories, compiled from public records and updated to September 2026.
Largest upcoming bridges / tunnels projects
| Project (as filed) | Location | Sector | Declared cost |
|---|---|---|---|
| Construction of Bridge over the river Brahmaputra connecting Bharalumukh (Panbazar) to North G… | Kamrup, Kamrup Metropolitan, Assam | Bridges / Tunnels | ₹ 26,08,69,000 cr |
| Construction of steel bridge single span 73.866 mtr c/c of bearing at RD 195814 of Rajasthan f… | Faridkot, Punjab | Bridges / Tunnels | ₹ 21,25,59,000 cr |
| Construction of Additional Major Bridge and its approaches across river Teesta (at Sevoke) sta… | Jalpaiguri, Kalimpong, Darjiling, West Bengal | Bridges / Tunnels | ₹ 12,03,18,834 cr |
| Construction of 4 lane TUNNEL including approaches from KM 211/500 to 217/200 of Rayachoti Kad… | Annamayya, Y.S.R., Andhra Pradesh | Bridges / Tunnels | ₹ 9,20,00,000 cr |
| Construction of 4 lane Tunnel including approaches from Km 211/500 to 217/200 of Rayachoti - K… | Annamayya, Y.S.R., Andhra Pradesh | Bridges / Tunnels | ₹ 9,20,00,000 cr |
| Construction of Salvador-do-Mundo-Madel Church (Chodan) Bridge over Mapusa River | North Goa, Goa | Bridges / Tunnels | ₹ 3,63,00,042 cr |
The largest filings by declared cost. Figures are as declared by the applicant. The full file carries every filing with coordinates, boundary and 50+ fields.
States with the most bridges / tunnels filings
| State | Live filings |
|---|---|
| Maharashtra | 56 |
| Uttar Pradesh | 28 |
| Gujarat | 25 |
| Tamil Nadu | 18 |
| Punjab | 15 |
| Rajasthan | 15 |
| Uttarakhand | 14 |
| Karnataka | 12 |
| Jammu and Kashmir | 11 |
| Madhya Pradesh | 11 |
Bridges / Tunnels projects by state
- Maharashtra
- Uttar Pradesh
- Gujarat
- Tamil Nadu
- Punjab
- Rajasthan
- Uttarakhand
- Karnataka
- Jammu and Kashmir
- Madhya Pradesh
- Bihar
- Haryana
- Kerala
- Telangana
- Himachal Pradesh
Common questions
How many upcoming bridges / tunnels projects are there in India?
The September 2026 ProjectIQ build holds 292 live bridges / tunnels filings across 29 states and union territories.
Which states have the most upcoming bridges / tunnels projects?
By number of live filings: Maharashtra (56), Uttar Pradesh (28) and Gujarat (25).
How many large bridges / tunnels projects are coming up?
81 bridges / tunnels filings declare a project cost of ₹100 crore or more. Cost is as stated by the applicant.
How is the sector decided?
ProjectIQ assigns the sector from the filing's own text. Rows where the label rests on thin evidence are flagged in the file.
Download 25 free rows for bridges / tunnels projects
Real filings from this build, as CSV. The download starts immediately.