Upcoming ropeway / cable car projects in India
45 live filings for new ropeway / cable car projects across 11 states and union territories, compiled from public records and updated to September 2026.
Largest upcoming ropeway / cable car projects
| Project (as filed) | Location | Sector | Declared cost |
|---|---|---|---|
| Permission for use of Board's land recorded as Ghair Mumkin Jangal | Reasi, Jammu and Kashmir | Ropeway / Cable Car | ₹ 2,00,00,000 cr |
| Development of Multi-Purpose Ropeway Including Zipline at Naddi View Point in Tehsil Dharamsha… | Kangra, Himachal Pradesh | Ropeway / Cable Car | ₹ 7,41,000 cr |
| Construction and Implementation of Innovative Urban Transportation Network (Ropeways, Lifts, a… | Shimla, Solan, Himachal Pradesh | Ropeway / Cable Car | ₹ 1,735 cr |
| Development, Operation and Maintenance of Ropeway project between Brahmagiri and Pegalwadi at … | Nashik, Maharashtra | Ropeway / Cable Car | ₹ 474 cr |
| Development, Operation and Maintenance of Ropeway Project between Anjaneri and Pegalwadi at Na… | Nashik, Maharashtra | Ropeway / Cable Car | ₹ 474 cr |
| Development, Operation and Maintenance of Ropeway from Kollur to Kodachadri Hills, in Udupi Di… | Udupi, Shivamogga, Karnataka | Ropeway / Cable Car | ₹ 375 cr |
The largest filings by declared cost. Figures are as declared by the applicant. The full file carries every filing with coordinates, boundary and 50+ fields.
States with the most ropeway / cable car filings
| State | Live filings |
|---|---|
| Rajasthan | 7 |
| Himachal Pradesh | 6 |
| Uttarakhand | 6 |
| Kerala | 6 |
| Karnataka | 5 |
| Maharashtra | 5 |
| Madhya Pradesh | 3 |
| Jammu and Kashmir | 3 |
| Haryana | 2 |
| Dadra and Nagar Haveli and Daman and Diu | 1 |
Ropeway / Cable Car projects by state
- Rajasthan
- Himachal Pradesh
- Uttarakhand
- Kerala
- Karnataka
- Maharashtra
- Madhya Pradesh
- Jammu and Kashmir
- Haryana
- Dadra and Nagar Haveli and Daman and Diu
- Meghalaya
Common questions
How many upcoming ropeway / cable car projects are there in India?
The September 2026 ProjectIQ build holds 45 live ropeway / cable car filings across 11 states and union territories.
Which states have the most upcoming ropeway / cable car projects?
By number of live filings: Rajasthan (7), Himachal Pradesh (6) and Uttarakhand (6).
How many large ropeway / cable car projects are coming up?
17 ropeway / cable car filings declare a project cost of ₹100 crore or more. Cost is as stated by the applicant.
How is the sector decided?
ProjectIQ assigns the sector from the filing's own text. Rows where the label rests on thin evidence are flagged in the file.
Download 25 free rows for ropeway / cable car projects
Real filings from this build, as CSV. The download starts immediately.